Sponsorships Vendor / Consultant / Contractor
Vendor/Consultant/Contractor: Companies that advise end-user organizations, construct 7×24 facilities, and/or provide products / services for critical infrastructure.
Calendar Year Sponsorships | |||||
Bronze $500/yr. | Silver $1,000/yr. | Gold $1,500/yr. | Platinum $2,000/yr. | Titanium $2,500/yr. | |
Annual Company Sponsorship | * | * | * | * | * |
Company Logo Recognition at all Events | * | * | * | * | |
Your Logo appears on our 7×24 Rocky Mtn Chapter SPONSORS PAGE and is Hyperlinked to your Website | * | * | * | * | |
Your Logo appears on our 7×24 Rocky Mtn Chapter HOME PAGE and SPONSORS PAGE and is Hyperlinked to your Website | * | * | * | ||
Annual Plaque Recognizing Your Company as Sponsor of 7×24 Exchange Rocky Mtn Chapter | * | * | |||
Your Logo Displayed on a Sponsor Banner at all Events | * | ||||
Maximum Number of Sponsor Attendees and their Guests at each Event (includes Golf Tournament) Note: All Attendees must Register for the Event | 1 | 2 | 4 | 6 | 8 |
Join
NOTE: Paid sponsorships for the 7×24 Rocky Mountain Chapter are based on a standard calendar year (January 1 – December 31), if the sponsorship fee is paid after November 1, this payment will be applied the next calendar year.
Chapter sponsorships are currently unavailable.Loading…
Loading…